<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//civilsurvey.foxandlee.cloud/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/a-spec-module-stringer-v27/</loc>
		<lastmod>2026-08-07T03:20:47+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-011400.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-011703.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-011851.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-012529.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-012441.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-012645.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-012801.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-012853.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-012936.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/image-20260625-013043.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/v27-key-file-changes/</loc>
		<lastmod>2026-08-07T03:17:45+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/whats-new-csd-v26-overview/</loc>
		<lastmod>2026-08-07T03:17:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/watch-now-civil-site-design-v25-10-features-webinar/</loc>
		<lastmod>2026-08-07T03:17:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/visualise-native-cad/</loc>
		<lastmod>2026-08-07T03:16:49+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/v25-1-project-storage/</loc>
		<lastmod>2026-08-07T03:16:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/survey-defaults-improvements-to-sharing-settings/</loc>
		<lastmod>2026-08-07T03:16:12+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/surface-from-las/</loc>
		<lastmod>2026-08-07T03:15:54+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/stringer-topo-v26-20-release-highlights/</loc>
		<lastmod>2026-08-07T03:15:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/string-audit-ai/</loc>
		<lastmod>2026-08-07T03:15:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/stage-storage-tool/</loc>
		<lastmod>2026-08-07T03:14:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/quick-sections/</loc>
		<lastmod>2026-08-07T03:14:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/project-assist-ai/</loc>
		<lastmod>2026-08-07T03:14:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/pipe-networks/</loc>
		<lastmod>2026-08-07T03:14:11+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Pipe-Network-Toolspace.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Pipe-Network-Toolspace-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Long-section-plotting.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/mind-your-language-language-translation-support-in-civil-site-design-and-stringer/</loc>
		<lastmod>2026-08-07T03:13:32+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Language-Translation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/LanguageForm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/project-assist-ai-stringer-v27/</loc>
		<lastmod>2026-08-07T03:13:17+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/keyboard-shortcuts-for-civil-site-design/</loc>
		<lastmod>2026-08-07T03:13:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/introducing-our-new-licensing-system/</loc>
		<lastmod>2026-08-07T03:12:42+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/interactive-model-trim-editing/</loc>
		<lastmod>2026-08-07T03:12:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/intelligent-sections-ai/</loc>
		<lastmod>2026-08-07T03:12:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/home-use-license-access/</loc>
		<lastmod>2026-08-07T03:11:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/fasttrack-ai/</loc>
		<lastmod>2026-08-07T03:10:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/survey-capabilities-with-attributes-civil-3d/</loc>
		<lastmod>2026-08-07T03:10:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/survey-capabilities-with-attributes/</loc>
		<lastmod>2026-08-07T03:10:16+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/drape-objects/</loc>
		<lastmod>2026-08-07T03:10:03+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/default-project-storage-pack-mode-for-new-projects/</loc>
		<lastmod>2026-08-07T03:09:40+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/corridor-enhancements-v26/</loc>
		<lastmod>2026-08-07T03:09:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/cloud-licensing-how-it-works/</loc>
		<lastmod>2026-08-07T03:09:11+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/clone-string/</loc>
		<lastmod>2026-08-07T03:08:52+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/csd-v26-smarter-model-sharing/</loc>
		<lastmod>2026-08-07T03:08:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/civil-site-design-v27/</loc>
		<lastmod>2026-08-07T03:08:18+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Project-Assist-Ai-button.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Tex-Support-Reports.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Screenshot-2026-07-06-112136.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Intelligent-Sections-Ai-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/FastTrack-Ai-in-action.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/grip.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Stage-Storage.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/3D-Visualisation.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Pipe-Network.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/v26-10-release/</loc>
		<lastmod>2026-08-07T03:08:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/vertical-grading-optimiser/</loc>
		<lastmod>2026-08-07T03:07:43+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/csd-v26-new-parking-bay-variation/</loc>
		<lastmod>2026-08-07T03:07:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/civil-site-design-v25-10-scriptx-latest-additions/</loc>
		<lastmod>2026-08-07T03:06:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/civil-site-design-v25-1-sectional-volumes-multi-section-viewer/</loc>
		<lastmod>2026-08-07T03:05:37+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/civil-site-design-v25-1-release-overview/</loc>
		<lastmod>2026-08-07T03:05:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/civil-site-design-v25-1-reference-profiles/</loc>
		<lastmod>2026-08-07T03:05:06+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/ReferenceProfiles-Highlights.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/civil-site-design-v25-1-projected-profiles/</loc>
		<lastmod>2026-08-07T03:04:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/civil-site-design-v25-1-intersection-manager/</loc>
		<lastmod>2026-08-07T03:04:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/v26-standard-kerb-transitions/</loc>
		<lastmod>2026-08-07T03:04:12+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/06/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/06/image-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/boost-your-efficiency-introducing-new-keyboard-shortcuts-for-stringer-topo/</loc>
		<lastmod>2026-08-07T03:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/StringerKeyboardShortcuts-1-pdf.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/best-fit-alignment/</loc>
		<lastmod>2026-08-07T03:03:25+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/unnamed-19.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/unnamed-18.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/unnamed-17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/auto-create-grading-strings-new-feature/</loc>
		<lastmod>2026-08-07T03:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Grading-Strings-ss01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Grading-Strings-ss02.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Grading-Strings-ss03.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/AutoCreateGrading4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/AutoCreateGrading5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Grading-Strings-ss06.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/add-model-high-low-points/</loc>
		<lastmod>2026-08-07T03:02:51+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Model-Points-ss01.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2025/01/Model-Points-ss02.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/upgrading-to-v26/</loc>
		<lastmod>2026-08-07T02:47:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/create-cogo-points-by-alignment/</loc>
		<lastmod>2026-08-07T02:24:59+00:00</lastmod>
	</url>
	<url>
		<loc>https://civilsurvey.foxandlee.cloud/civil-site-design-v25-release/</loc>
		<lastmod>2026-08-07T00:54:20+00:00</lastmod>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2024/05/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2024/05/image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://civilsurvey.foxandlee.cloud/wp-content/uploads/2024/05/image-2.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->